Main Page
From Wikibundi
Recent changes
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 March 2026
|
|
16:38 | (User creation log) [VernellConaway; CarmineChamplin] | |||
|
|
16:38 User account CarmineChamplin talk contribs was created | ||||
|
|
13:44 User account VernellConaway talk contribs was created | ||||
12 March 2026
|
|
13:21 | Life on Miavegr 3 changes history 0 [Arbundi (3×)] | |||
|
|
13:21 (cur | prev) +1 Arbundi talk contribs (→Complex life (0.5 Ga BP)) Tag: Visual edit | ||||
|
|
12:52 (cur | prev) −2 Arbundi talk contribs (→First unicellulars (4 Ga BP)) Tag: Visual edit | ||||
|
|
12:52 (cur | prev) +1 Arbundi talk contribs (→Complex cells (2 Ga BP)) Tag: Visual edit | ||||
|
|
N 12:44 | Vitrophyta 7 changes history +1,815 [Arbundi (7×)] | |||
|
|
12:44 (cur | prev) +985 Arbundi talk contribs Tag: Visual edit | ||||
|
|
12:28 (cur | prev) −7 Arbundi talk contribs Tag: Visual edit: Switched | ||||
|
|
12:28 (cur | prev) +1 Arbundi talk contribs Tag: Visual edit | ||||
|
|
12:25 (cur | prev) +288 Arbundi talk contribs (→Evolution) Tag: Visual edit | ||||
|
|
12:17 (cur | prev) +16 Arbundi talk contribs | ||||
|
|
12:16 (cur | prev) −14 Arbundi talk contribs | ||||
| N |
|
12:16 (cur | prev) +546 Arbundi talk contribs (Created page with "{{Taxobox|title=Vitrophyta|time_range=1.4 Ga - Present|distribution=Miavegr|Clade1=Eudiktya|Clade2=Silicomea|image=300px}} Vitrophyta are one of the main clades of photosynthesizing organisms on Miavegr, complex multicellular lifeforms evolved inside of this group. A group of Vitrophyta, the Strigophyta, has achieved a mutual symbiosis with some Phlebata these organisms where the first to successfully colonize the terrestrial e...") Tag: Visual edit: Switched | |||
|
|
12:31 | (Upload log) [Arbundi (2×)] | |||
|
|
12:31 Arbundi talk contribs uploaded File:Vitrophyta.png | ||||
|
|
12:27 Arbundi talk contribs uploaded File:Vagophyta.png | ||||
| 12:11 | Squamambularia diffhist +2 Arbundi talk contribs | ||||
|
|
11:58 | Diplozoa 2 changes history +20 [Arbundi (2×)] | |||
|
|
11:58 (cur | prev) −18 Arbundi talk contribs Tag: Visual edit | ||||
|
|
11:58 (cur | prev) +38 Arbundi talk contribs Tag: Visual edit | ||||
11 March 2026
|
|
N 22:09 | Diplozoa 10 changes history +2,809 [Arbundi (10×)] | |||
|
|
22:09 (cur | prev) +40 Arbundi talk contribs (→Evolution) Tag: Visual edit | ||||
|
|
22:08 (cur | prev) +93 Arbundi talk contribs Tag: Visual edit | ||||
|
|
22:07 (cur | prev) +19 Arbundi talk contribs | ||||
|
|
20:29 (cur | prev) +66 Arbundi talk contribs (→Phylogeny) | ||||
|
|
20:26 (cur | prev) +19 Arbundi talk contribs (→Phylogeny) | ||||
|
|
20:25 (cur | prev) 0 Arbundi talk contribs (→Phylogeny) | ||||
|
|
20:24 (cur | prev) −5 Arbundi talk contribs (→Phylogeny) | ||||
|
|
20:22 (cur | prev) +2,419 Arbundi talk contribs (→Phylogeny) Tag: Visual edit: Switched | ||||
|
|
19:17 (cur | prev) +18 Arbundi talk contribs | ||||
| N |
|
19:17 (cur | prev) +140 Arbundi talk contribs (Created page with "{{Taxobox|title=Diplozoa|time_range=0.5 Ga - Present|distribution=Miavegr|Clade1=Eudiktya||Clade2=Episcleria|image=[[File:|300px]]}}") | |||
| 22:07 | Upload log Arbundi talk contribs uploaded File:ChronoDiplozoa.png | ||||
|
|
19:07 | Nectozoa 3 changes history +124 [Arbundi (3×)] | |||
|
|
19:07 (cur | prev) −25 Arbundi talk contribs (→Phylogeny) | ||||
|
|
19:05 (cur | prev) +141 Arbundi talk contribs | ||||
|
|
18:56 (cur | prev) +8 Arbundi talk contribs (→Phylogeny) | ||||
| 19:05 | Plicozoa diffhist +141 Arbundi talk contribs | ||||
| 19:03 | Phlebata diffhist 0 Arbundi talk contribs | ||||
| 18:43 | Um-Ulum State diffhist +1 Arbundi talk contribs (→Second Shestas (3437-3451)) | ||||
--
--