Miavegr: Difference between revisions
From Wikibundi
No edit summary |
No edit summary |
||
(45 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="float: right;"> | <div style="float: right;"> | ||
{{Wikibundi:WikiProject_Transwiki/Template:Infobox | {{Wikibundi:WikiProject_Transwiki/Template:Infobox | ||
|bodystyle=background-color:#F8F9FA; | |bodystyle=background-color:#F8F9FA;border:solid 2px #A2A9B1 | ||
|title=Miavegr | |title=Miavegr | ||
|image=[[File:Miavegr from space.png|thumb|center|330px330px|The planet Miavegr as seen from space]] | |image=[[File:Miavegr from space.png|thumb|center|330px330px|The planet Miavegr as seen from space]] | ||
|titlestyle=background-color:#D6D6D6; | |||
|headerstyle=background-color:#D6D6D6; | |headerstyle=background-color:#D6D6D6; | ||
|label1=Parent star | |label1=Parent star | ||
Line 34: | Line 33: | ||
|data12=119kPa | |data12=119kPa | ||
|header13=Satellites | |header13=Satellites | ||
| | |data14=[[Allic]] | ||
| | |data15=[[Girnea]] | ||
|header16=3D model | |||
|data16=<iframe key="sketch" level="www" path="models/32619a76b4aa4d08b743ba074bcf50c6/embed?autospin=1&autostart=1&camera=0&ui_hint=0" width="330" height="330"> </iframe> | |||
}} | }} | ||
</div> | </div> | ||
<div style="overflow-wrap:break-word;">Miavegr is a earth-like planet in the [[Semor]] sistem. It is orbited by two moons [[Allic]] and [[Girnea]]. It's a terrestrial planet, with a size between= Mars and the Earth, it orbits in the habitable zone of its star. Thanks to this its climate and atmospheric parameters are similar to Earth's, however its sea level pressure is slightly higher. It hosts life and is inhabited by three sentient species, the [[Flying Cats]], the [[Gro]] and the [[Verm]]. | |||
[[Category:Planet]] | [[Category:Planet]] | ||
[[Category:Flying Cats]] | [[Category:Flying Cats]] | ||
*[[Coordinates:: 26.355729°,48.487212°]] | |||
*[[name:: Miavegr]] | |||
=== Atlas === | |||
<iframe key="arbundi" level="www" path="images/0/04/Atlas.png" width="750" height="500"> </iframe> | |||
=== Test === | |||
{{#display_map: | |||
|image layers=Map_SGV_grid.png | |||
|centre=25, 50 | |||
|zoom=5 | |||
|defzoom=5 | |||
|copycoords=yes | |||
|geojson=Miavegr | |||
}} |
Latest revision as of 15:10, 12 September 2024
Miavegr | |
Parent star | Semor |
---|---|
Orbital paramameters | |
Semi-major axis | 1,75x108km |
Eccentricity | 0,0092 |
Inclination | 2,37° |
Orbital period | 465d |
Physical characteristics | |
Radius | 4774km |
Circumference | 30000km |
Volume | 4,56x1011km3 |
Mass | 2,51x1024kg |
Axial tilt | 159° |
Rotation period | 19h |
Surface pressure | 119kPa |
Satellites | |
Allic | |
Girnea | |
3D model | |
Miavegr is a earth-like planet in the Semor sistem. It is orbited by two moons Allic and Girnea. It's a terrestrial planet, with a size between= Mars and the Earth, it orbits in the habitable zone of its star. Thanks to this its climate and atmospheric parameters are similar to Earth's, however its sea level pressure is slightly higher. It hosts life and is inhabited by three sentient species, the Flying Cats, the Gro and the Verm.
- 26° 21' 20.62" N, 48° 29' 13.96" E
- Miavegr
Atlas