Miavegr: Difference between revisions
From Wikibundi
No edit summary |
No edit summary |
||
(32 intermediate revisions by the same user not shown) | |||
Line 42: | Line 42: | ||
<div style="overflow-wrap:break-word;">Miavegr is a earth-like planet in the [[Semor]] sistem. It is orbited by two moons [[Allic]] and [[Girnea]]. It's a terrestrial planet, with a size between= Mars and the Earth, it orbits in the habitable zone of its star. Thanks to this its climate and atmospheric parameters are similar to Earth's, however its sea level pressure is slightly higher. It hosts life and is inhabited by three sentient species, the [[Flying Cats]], the [[Gro]] and the [[Verm]]. | <div style="overflow-wrap:break-word;">Miavegr is a earth-like planet in the [[Semor]] sistem. It is orbited by two moons [[Allic]] and [[Girnea]]. It's a terrestrial planet, with a size between= Mars and the Earth, it orbits in the habitable zone of its star. Thanks to this its climate and atmospheric parameters are similar to Earth's, however its sea level pressure is slightly higher. It hosts life and is inhabited by three sentient species, the [[Flying Cats]], the [[Gro]] and the [[Verm]]. | ||
[[Category:Planet]] | |||
[[Category:Flying Cats]] | |||
*[[Coordinates:: 26.355729°,48.487212°]] | |||
*[[name:: Miavegr]] | |||
=== Atlas === | |||
<iframe key="arbundi" level="www" path="images/0/04/Atlas.png" width="750" height="500"> </iframe> | |||
=== Test === | |||
{{#display_map: | |||
|image layers=Map_SGV_grid.png | |||
|centre=25, 50 | |||
|zoom=5 | |||
|defzoom=5 | |||
|copycoords=yes | |||
|geojson=Miavegr | |||
}} |
Latest revision as of 15:10, 12 September 2024
Miavegr | |
Parent star | Semor |
---|---|
Orbital paramameters | |
Semi-major axis | 1,75x108km |
Eccentricity | 0,0092 |
Inclination | 2,37° |
Orbital period | 465d |
Physical characteristics | |
Radius | 4774km |
Circumference | 30000km |
Volume | 4,56x1011km3 |
Mass | 2,51x1024kg |
Axial tilt | 159° |
Rotation period | 19h |
Surface pressure | 119kPa |
Satellites | |
Allic | |
Girnea | |
3D model | |
Miavegr is a earth-like planet in the Semor sistem. It is orbited by two moons Allic and Girnea. It's a terrestrial planet, with a size between= Mars and the Earth, it orbits in the habitable zone of its star. Thanks to this its climate and atmospheric parameters are similar to Earth's, however its sea level pressure is slightly higher. It hosts life and is inhabited by three sentient species, the Flying Cats, the Gro and the Verm.
- 26° 21' 20.62" N, 48° 29' 13.96" E
- Miavegr
Atlas