Life on Miavegr: Difference between revisions
No edit summary |
|||
Line 8: | Line 8: | ||
===== '''Complex cells (2 Gy BP)''' ===== | ===== '''Complex cells (2 Gy BP)''' ===== | ||
Two billions years ago, Semor stabilized and Miavegr became a much more stable planet with a strong internal magnetic field. The oxygen levels continued to rise thanks to photosynthesizing lifeforms. Some of these simple cells, the Eudiktya, evolved phagocytosis and a more complex internal structure with a nucleus and organelles. Their nucleus was made of a pigment-protein capsule which blocked unwanted light to hit the CPPM. Their CPPM lost most of its enzymatic and metabolic properties, but evolved a better replication system. 200 millions years later, a drop in sunlight, due to a change in Miavegr orbit, provoked a 100 million years of global ice age. To this event only a small part of the great diversity of unicellulars survived | Two billions years ago, Semor stabilized and Miavegr became a much more stable planet with a strong internal magnetic field. The oxygen levels continued to rise thanks to photosynthesizing lifeforms. Some of these simple cells, the Eudiktya, evolved phagocytosis and a more complex internal structure with a nucleus and organelles. Their nucleus was made of a pigment-protein capsule which blocked unwanted light to hit the CPPM. Their CPPM lost most of its enzymatic and metabolic properties, but evolved a better replication system. 200 millions years later, a drop in sunlight, due to a change in Miavegr orbit, provoked a 100 million years of global ice age. To this event only a small part of the great diversity of unicellulars survived, the Anthrachroma, Kalkapria, Subpauperia. | ||
The Anthrachroma adapted to live under the thick ice sheet and derived their energy form photosynthesis. They evolved to use what little of the light that came under the ice, absorbing even most infrared. The Kalkapria formed dense biofilm and calcareous structures near thermal seeps. The Subpauperia adapted to live in anoxic sediments in the deep ocean, they evolved a large diversity of metabolisms and some retained photosynthetic capabilities. The Eudiktya present during these times mostly fed on Anthrachroma biofilms under the ice sheet. | The Anthrachroma adapted to live under the thick ice sheet and derived their energy form photosynthesis. They evolved to use what little of the light that came under the ice, absorbing even most infrared. The Kalkapria formed dense biofilm and calcareous structures near thermal seeps. The Subpauperia adapted to live in anoxic sediments in the deep ocean, they evolved a large diversity of metabolisms and some retained photosynthetic capabilities. The Eudiktya present during these times mostly fed on Anthrachroma biofilms under the ice sheet. | ||
Line 17: | Line 17: | ||
===== '''Complex life (0.5 Gy BP)''' ===== | ===== '''Complex life (0.5 Gy BP)''' ===== | ||
Three clades of Episcleria (Nectozoa, Diplozoa, Plicozoa) evolved cellular differentiation and tissues nearly at the same time, around 500 millions years ago. | Three clades of Episcleria (Nectozoa, Diplozoa, Plicozoa) evolved cellular differentiation and tissues nearly at the same time, around 500 millions years ago. These organisms could be compared to earth's animals and quickly became more complex and diverse. | ||
==== Phylogeny ==== | |||
----The last common ancestor of all life (present today on Miavegr), lived around 3,5 Billions years ago. This ancestral organism gave rise to the 5 domains of life on Miavegr. | |||
{{Clade|label1=[[Eukaryotes]]|sublabel1=2200 mya|style1=font-size:90%; line-height:90% | |||
|{{clade | |||
|1={{clade | |||
|1=[[Ancyromonadida]] [[File:Ancyromonas.png|30px]] | |||
|2={{clade | |||
|1=[[Malawimonad]]a [[File:Malawimonas.jpg|30px]] | |||
|2={{clade | |||
|1=[[CRuMs]] [[File:Collodictyon pseudopodoa (extracted).jpg|30px]] | |||
|label2=[[Amorphea]] |sublabel2=1500 mya | |||
|2={{clade | |||
|1=[[Amoebozoa]] [[File:Chaos carolinensis Wilson 1900.jpg|33px]] | |||
|label2=[[Obazoa]] | |||
|2={{clade | |||
|1=[[Breviatea]] [[File:Mastigamoeba invertens (extracted).jpg|50px]] | |||
|2={{clade | |||
|1=[[Apusomonadida]] [[File:Podomonas kaiyoae C.jpg|30 px]] | |||
|label2=[[Opisthokonta]] | |||
|sublabel2=1300 mya | |||
|2={{clade | |||
|1= [[Holomycota]] (inc. fungi) [[File:Asco1013.jpg|30 px]] | |||
|2= [[Holozoa]] (inc. animals) [[File:Comb jelly.jpg|33px]] | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
|label2=[[Diphoda]] | |||
|sublabel2=Bikonts | |||
|2={{clade | |||
|1={{clade | |||
|1=? [[Metamonada]] [[File:Giardia lamblia.jpg|30px]] | |||
|2=[[Discoba]] [[File:Euglena mutabilis - 400x - 1 (10388739803) (cropped).jpg|28px]] | |||
}} | |||
|label2=[[Diaphoretickes]] | |||
|2={{clade | |||
|1={{clade | |||
|1=[[Cryptista]] [[File:Rhodomonas salina CCMP 322.jpg|35px]] | |||
|label2=[[Archaeplastida]] | |||
|sublabel2= 1600 mya | |||
|2={{clade | |||
|1={{clade | |||
|1=[[Rhodophyta]] (red algae) [[File:Bangia.jpg|20 px]] | |||
|2=[[Picozoa]] [[File:Picomonas judraskeda (SEM).png|23 px]] | |||
}} | |||
|2={{clade | |||
|sublabel1= 1100 mya | |||
|1=[[Glaucophyta]] [[File:Glaucocystis sp.jpg|30 px]] | |||
|sublabel2= 1000 mya | |||
|2=[[Viridiplantae]] (plants) [[File:Pediastrum (cropped).jpg|30 px]] | |||
}} | |||
}} | |||
}} | |||
|2={{clade | |||
|1=[[Hemimastigophora]] [[File:Hemimastix amphikineta.png|20 px]] | |||
|2={{clade | |||
|1=[[Provora]] [[File:Outline drawing of Ubysseya fretuma.svg|25 px]] | |||
|2={{clade | |||
|1=[[Haptista]] [[File:Acanthocystis labeled Picture1.1.png|30 px]] | |||
|label2=[[TSAR]] | |||
|2={{clade | |||
|1=[[Telonemia]] [[File:Telonema rivulare (electron micrography).jpg|30 px]] | |||
|label2=[[SAR supergroup|SAR]] | |||
|2={{clade | |||
|sublabel1= 550 mya | |||
|1=[[Rhizaria]] [[File:Ammonia tepida.jpg|30 px]] | |||
|label2=[[Halvaria]] | |||
|2={{clade | |||
|1=[[Alveolata]] [[File:Ceratium furca.jpg|40 px]] | |||
|2=[[Stramenopiles]] [[File:Ochromonas.png|20 px]] [[File:Gemeiner Blasentang.jpg|30 px]] | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
One view of the great kingdoms and their stem groups.<ref name="Brown 2018">{{Cite journal |last1=Brown |first1=Matthew W. |last2=Heiss |first2=Aaron A. |last3=Kamikawa |first3=Ryoma |last4=Inagaki |first4=Yuji |last5=Yabuki |first5=Akinori |last6=Tice |first6=Alexander K |last7=Shiratori |first7=Takashi |last8=Ishida |first8=Ken-Ichiro |last9=Hashimoto |first9=Tetsuo |last10=Simpson |first10=Alastair |last11=Roger |first11=Andrew |name-list-style=vanc |date=2018-01-19 |title=Phylogenomics Places Orphan Protistan Lineages in a Novel Eukaryotic Super-Group|journal=Genome Biology and Evolution |volume=10 |issue=2 |pages=427–433 |doi=10.1093/gbe/evy014 |pmc=5793813|pmid=29360967}}</ref><ref name="Picozoa 2021">{{cite journal |vauthors=Schön ME, Zlatogursky VV, Singh RP, Poirier C, Wilken S, Mathur V, Strassert JF, Pinhassi J, Worden AZ, Keeling PJ, Ettema TJ |display-authors=3 |title=Picozoa are archaeplastids without plastid |journal=Nature Communications |year=2021 |volume=12 |issue=1 |page=6651 |doi=10.1038/s41467-021-26918-0 |pmid=34789758 |pmc=8599508 |biorxiv=10.1101/2021.04.14.439778 |s2cid=233328713 |url=http://urn.kb.se/resolve?urn=urn:nbn:se:umu:diva-189959 }}</ref><ref name="Provora 2022">{{cite journal |vauthors=Tikhonenkov DV, Mikhailov KV, Gawryluk RM, Belyaev AO, Mathur V, Karpov SA, Zagumyonnyi DG, Borodina AS, Prokina KI, Mylnikov AP, Aleoshin VV, Keeling PJ |display-authors=3 |title=Microbial predators form a new supergroup of eukaryotes |journal=Nature |date=December 2022 |volume=612 |issue=7941 |pages=714–719 |pmid=36477531 |doi=10.1038/s41586-022-05511-5 |s2cid=254436650 }}</ref><ref name="Burki Roger Brown Simpson 2020 pp. 43–55">{{cite journal |last1=Burki |first1=Fabien |last2=Roger |first2=Andrew J. |last3=Brown |first3=Matthew W. |last4=Simpson |first4=Alastair G.B. |name-list-style=vanc |title=The New Tree of Eukaryotes |journal=Trends in Ecology & Evolution |publisher=Elsevier BV |volume=35 |issue=1 |year=2020 |issn=0169-5347 |doi=10.1016/j.tree.2019.08.008 |pages=43–55|pmid=31606140 |s2cid=204545629 |doi-access=free |url=https://uu.diva-portal.org/smash/get/diva2:1387649/FULLTEXT01 }}</ref> The [[Metamonada]] are hard to place, being sister possibly to [[Discoba]] or to [[Malawimonada]]<ref name="Burki Roger Brown Simpson 2020 pp. 43–55"/> or being a paraphyletic group external to [[Metakaryota|all other eukaryotes]].<ref name="Al Jewari Baldauf 20232">{{Cite journal |last1=Al Jewari |first1=Caesar |last2=Baldauf |first2=Sandra L. |date=28 April 2023 |title=An excavate root for the eukaryote tree of life |journal=Science Advances |volume=9 |issue=17 |pages=eade4973 |doi=10.1126/sciadv.ade4973 |issn=2375-2548 |pmc=10146883 |pmid=37115919|bibcode=2023SciA....9E4973A }} | |||
[[Category:Life]] | [[Category:Life]] |
Revision as of 22:20, 16 January 2025
Life appeared on the planet Miavegr around 4 billions years before present.
Origin
First unicellulars (4 Gy BP)
The first organisms appeared on the surface of Miavegr after a period of strong activities of the Semor (the star). The planet had cooled down enough to have a global ocean but its magnetic field had still not stabilized. The high levels of gamma rays and UV permitted the splitting of water in hydrogen and oxygen; the strong solar wind carried out the light hydrogen while the oxygen enriched the atmosphere. The first simple organisms emerged on the first landmasses in water pools. These first organisms where made of a lipid bi-layer containing a set of auto-replicating proteins. However after the first 500 million years the Cobalt Porphyrin-Peptide Mesh (CPPM) evolved in the first oxygen-photosynthesizing organism. These polymers first evolved as part of the photosynthesis metabolism, but quickly became an effective way of encoding protein information. This gave rise to a rapid diversification of these unicellulars.
Complex cells (2 Gy BP)
Two billions years ago, Semor stabilized and Miavegr became a much more stable planet with a strong internal magnetic field. The oxygen levels continued to rise thanks to photosynthesizing lifeforms. Some of these simple cells, the Eudiktya, evolved phagocytosis and a more complex internal structure with a nucleus and organelles. Their nucleus was made of a pigment-protein capsule which blocked unwanted light to hit the CPPM. Their CPPM lost most of its enzymatic and metabolic properties, but evolved a better replication system. 200 millions years later, a drop in sunlight, due to a change in Miavegr orbit, provoked a 100 million years of global ice age. To this event only a small part of the great diversity of unicellulars survived, the Anthrachroma, Kalkapria, Subpauperia. The Anthrachroma adapted to live under the thick ice sheet and derived their energy form photosynthesis. They evolved to use what little of the light that came under the ice, absorbing even most infrared. The Kalkapria formed dense biofilm and calcareous structures near thermal seeps. The Subpauperia adapted to live in anoxic sediments in the deep ocean, they evolved a large diversity of metabolisms and some retained photosynthetic capabilities. The Eudiktya present during these times mostly fed on Anthrachroma biofilms under the ice sheet.
After the ice age, around 1.5 GY BP, a gourp of Kalkapria formed an endosymbiosis with a group Subpauperia. The smaller Subpauperia living inside the Kalkapria. During millions of years this symbiosis stabilized giving rise to a photosynthesizing organelle inside the Kalkapria. This group of Kalkapria, called Lithochromia, made extensive surface reefs in the following years. Around the same time a group of Eudiktya that possessed silica spines, absorbed a Anthrachroma cell as an endosymbiont. Called Vitrophyta, they acquired this way the capability to do photosynthesis and in the following hundred millions of years evolved to form multicellular colonies.
Multicellular life (1 Gy BP)
Another important endosymbiosis event occured around 1 Gy BP. When the Episcleria a group of Eudiktya absorbed a Litochromia cell. Most importantly this endosymbiosis gave them the ability to fixate calcium carbonate minerals. These organisms quickly diversified and multicellularity appeared in multiple clades. 300 millions years later the Strigophyta, a group of Vitrophyta), made a symbiosis with a group of Episcleria, the Phlebata, which helped them conquer land for the first time. The Phlebata were saprophagic organisms, that made filaments (like fungi). In the symbiosis it rooted the holo-organism and transported nutrients and water to the Strigophyta. This second organism, fed the Phlebata with sugars made from photosynthesis. These organisms expanded and diversified over all land forming large colonies.
Complex life (0.5 Gy BP)
Three clades of Episcleria (Nectozoa, Diplozoa, Plicozoa) evolved cellular differentiation and tissues nearly at the same time, around 500 millions years ago. These organisms could be compared to earth's animals and quickly became more complex and diverse.
Phylogeny
The last common ancestor of all life (present today on Miavegr), lived around 3,5 Billions years ago. This ancestral organism gave rise to the 5 domains of life on Miavegr.
Lua error: Internal error: The interpreter has terminated with signal "-129".
One view of the great kingdoms and their stem groups.[1][2][3][4] The Metamonada are hard to place, being sister possibly to Discoba or to Malawimonada[4] or being a paraphyletic group external to all other eukaryotes.<ref name="Al Jewari Baldauf 20232">Template:Cite journal