Allic: Difference between revisions
From Wikibundi
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
</div> | </div> | ||
<div style="overflow-wrap:break-word;">Allic is the inner moon of Miavegr. It's a small asteroid orbiting at only 25586km from Miavegr, it is a type S asteroid, covered in regolith. Its gravity is 0.1% of Earth's. It is named after the [[Miaopiaoism|Miaopiaoist]] divinity associated with it. | <div style="overflow-wrap:break-word;">Allic is the inner moon of Miavegr. It's a small asteroid orbiting at only 25586km from Miavegr, it is a type S asteroid, covered in regolith. Its gravity is 0.1% of Earth's. It is named after the [[Miaopiaoism|Miaopiaoist]] divinity associated with it. | ||
[[File:miavegr_from_allic.jpg|thumb|View of Miavegr from the surface of Allic|left]] | [[File:miavegr_from_allic.jpg|thumb|View of Miavegr from the surface of Allic|left|714x714px]] | ||
[[Category:Planet]] | [[Category:Planet]] | ||
*[[name:: Allic]] | *[[name:: Allic]] | ||
[[Category:Astronomy]] | |||
Latest revision as of 14:32, 3 May 2025
| Allic | |
| Parent body | Miavegr |
|---|---|
| Orbital paramameters | |
| Semi-major axis | 25586km |
| Eccentricity | 0.0001 |
| Orbital period | 6h57min |
| Physical characteristics | |
| Polar Diameter | 57.2km |
| Oblateness | 0.469 |
| Density | 8.5487g/cm3 |
| Mass | 2.9657x1018kg |
| Surface pressure | No atmosphere |
| Gravity | 0.01g |
Allic is the inner moon of Miavegr. It's a small asteroid orbiting at only 25586km from Miavegr, it is a type S asteroid, covered in regolith. Its gravity is 0.1% of Earth's. It is named after the Miaopiaoist divinity associated with it.