Semor: Difference between revisions
No edit summary |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Semor is a [[wikipedia:G-type_main-sequence_star|G-type main-sequence star]] (yellow dwarf), it is orbited by | <div style="float: right;"> | ||
{{Wikibundi:WikiProject_Transwiki/Template:Infobox | |||
|bodystyle=background-color:#F8F9FA;border:solid 2px #A2A9B1 | |||
|title=Semor | |||
|image=[[File:Semor space.JPG|thumb|center|330px330px|The star Semor as seen from space]] | |||
|titlestyle=background-color:#D6D6D6; | |||
|headerstyle=background-color:#D6D6D6; | |||
|label1=Star type | |||
|data1=Yellow Dwarf (G2.1 V) | |||
|header2=Orbital paramameters | |||
|label2=Rotation Period | |||
|data2=31,65 days | |||
|label3=Distance to galactic center | |||
|data3=5028 ly | |||
|header7=Physical characteristics | |||
|label7=Diameter | |||
|data7=1,7x10<sup>6</sup>km | |||
|label10=Mass | |||
|data10=1.1 M☉ | |||
|label11=Temperature | |||
|data11=5857 K | |||
|label12=Metallicity | |||
|data12=-0,44 | |||
|label13=Luminosity | |||
|data13=1,6069 | |||
|header14=Main Planets | |||
|data14=[[Miavegr]] | |||
|data15=[[Naha]] | |||
|data16=[[Vicr]] | |||
|data17=Avanter | |||
|data18=Amanter | |||
|data19=Adanter | |||
}} | |||
</div> | |||
Semor is a [[wikipedia:G-type_main-sequence_star|G-type main-sequence star]] (yellow dwarf), it is orbited by 6 planets: [[Miavegr]], | |||
[[Naha]], [[Vicr]], Avanter, Amanter and Adanter. | |||
=== | ===Star System=== | ||
The closest planet, Miavegr an habitable terrestrial planet orbits Semor with a semi major axis of 1,16 AU, it has two moons [[Girnea]] and [[Allic]] . Naha a gas giant, its semi-major axis is 3,5AU long , it has 6 moons the biggest being [[Vanha]]. The third planet, [[Vicr]] is a super-earth with a semi-major axis of 6,1 AU. Avanter, a small terrestrial planet orbits its star with a semi-major axis of 31,5 AU. Amanter a earth-sized planet has a very eccentric orbit with a semi-major axis of 45,7AU, it also has a relatively large ring system. Adanter, an | [[File:Semor System.png|thumb|419x419px|Orbits of the planets around Semor]] | ||
The closest planet, Miavegr an habitable terrestrial planet orbits Semor with a semi major axis of 1,16 AU, it has two moons [[Girnea]] and [[Allic]] . Naha a gas giant, its semi-major axis is 3,5AU long , it has 6 moons the biggest being [[Vanha]]. The third planet, [[Vicr]] is a super-earth with a semi-major axis of 6,1 AU. Avanter, a small terrestrial planet orbits its star with a semi-major axis of 31,5 AU. Amanter a earth-sized planet has a very eccentric orbit with a semi-major axis of 45,7AU, it also has a relatively large ring system. Adanter, an earth sized planet is the furthest large object of the system with a semi-major axis of 75 AU. | |||
After the orbit of Vicr an asteroid belt is present, populated by a multitude of minor bodies. Another belt with a large number of small objects (asteroids and dwarf planets) is also present between the orbits of Avanter and Adanter. | After the orbit of Vicr an asteroid belt is present, populated by a multitude of minor bodies. Another belt with a large number of small objects (asteroids and dwarf planets) is also present between the orbits of Avanter and Adanter. | ||
[[Category:Astronomy]] | [[Category:Astronomy]] | ||
Latest revision as of 14:17, 30 May 2026
| Semor | |
| Star type | Yellow Dwarf (G2.1 V) |
|---|---|
| Orbital paramameters | |
| Rotation Period | 31,65 days |
| Distance to galactic center | 5028 ly |
| Physical characteristics | |
| Diameter | 1,7x106km |
| Mass | 1.1 M☉ |
| Temperature | 5857 K |
| Metallicity | -0,44 |
| Luminosity | 1,6069 |
| Main Planets | |
| Miavegr | |
| Naha | |
| Vicr | |
| Avanter | |
| Amanter | |
| Adanter | |
Semor is a G-type main-sequence star (yellow dwarf), it is orbited by 6 planets: Miavegr, Naha, Vicr, Avanter, Amanter and Adanter.
Star System
The closest planet, Miavegr an habitable terrestrial planet orbits Semor with a semi major axis of 1,16 AU, it has two moons Girnea and Allic . Naha a gas giant, its semi-major axis is 3,5AU long , it has 6 moons the biggest being Vanha. The third planet, Vicr is a super-earth with a semi-major axis of 6,1 AU. Avanter, a small terrestrial planet orbits its star with a semi-major axis of 31,5 AU. Amanter a earth-sized planet has a very eccentric orbit with a semi-major axis of 45,7AU, it also has a relatively large ring system. Adanter, an earth sized planet is the furthest large object of the system with a semi-major axis of 75 AU.
After the orbit of Vicr an asteroid belt is present, populated by a multitude of minor bodies. Another belt with a large number of small objects (asteroids and dwarf planets) is also present between the orbits of Avanter and Adanter.