Miavegr: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 42: | Line 42: | ||
}} | }} | ||
</div> | </div> | ||
<div style="overflow-wrap:break-word;">Miavegr is | <div style="overflow-wrap:break-word;">Miavegr is an Earth-like planet in the [[Semor]] system. It is orbited by two moons [[Allic]] and [[Girnea]]. It is a terrestrial planet, with a size between Mars and the Earth and it orbits in the habitable zone of its star. Thus, its climate and atmospheric parameters are similar to Earth's; however its sea level pressure is slightly higher. It hosts life and is inhabited by three sentient species: the [[Flying Cats]], the [[Tranc]] and the [[Verm]]. | ||
In standard cartography, Miavegr | In standard cartography, North on Miavegr is at the top of the map, while East is on the left. | ||
[[File:Atlas(Small).png|link=https://arbundi.eu/images/0/04/Atlas.png|left|thumb|454x454px|Physical map of Miavegr]] {{clear|left}} | [[File:Atlas(Small).png|link=https://arbundi.eu/images/0/04/Atlas.png|left|thumb|454x454px|Physical map of Miavegr]] {{clear|left}} | ||
| Line 53: | Line 53: | ||
Miavegr orbits slightly further away from its star than earth, with a semi-major axis of 1.17 AU. The orbit has low eccentricity and inclination. Miavegr's year lasts 465 Earth days (587 Miavegr days). | Miavegr orbits slightly further away from its star than earth, with a semi-major axis of 1.17 AU. The orbit has low eccentricity and inclination. Miavegr's year lasts 465 Earth days (587 Miavegr days). | ||
Miavegr rotates with an axial tilt of 159°, | Miavegr rotates with an axial tilt of 159°, which puts the planet in a retrograde rotation. Viewed from Semor's north pole, Miavegr rotates in a counter-clockwise manner around the star and clockwise around itself. | ||
== Geology == | == Geology == | ||
[[File:Rocks miavegr.png|left|thumb|491x491px|Major rock types distribution on the continental surface of Miavegr]]Miavegr shows a similar internal structure to Earth. The planet has active plate tectonics, however they do not follow the exact same mechanics that are present on Earth. | [[File:Rocks miavegr.png|left|thumb|491x491px|Major rock types distribution on the continental surface of Miavegr]]Miavegr shows a similar internal structure to Earth's. The planet has active plate tectonics, however they do not follow the exact same mechanics that are present on Earth. | ||
The main exotic characteristic of Miavegr tectonics | The main exotic characteristic of Miavegr tectonics is the Equatorial Ridge. This oceanic ridge roughly follows the equator and is mostly uninterrupted. Moreover oceanic ridges on Miavegr often show bursts of activity, comparable to hotspots, over all their entire length. This creates a thicker and differentiated crust on the ridges, this new continental crust formed the island chain that currently rests on the Equatorial Ridge. | ||
{{clear}} | |||
== Climate == | ==Climate== | ||
The climate of Miavegr is similar to Earth's, with similar seasonal patterns (due to similar axial tilt). | The climate of Miavegr is similar to Earth's, with similar seasonal patterns (due to a similar axial tilt). | ||
[[File:Isotherms winter.png|left|thumb|Isotherm map, northern hemisphere winter (°C)]][[File:Isotherm summer.png|left|thumb|Isotherm map, northern hemisphere summer (°C)]] | [[File:Isotherms winter.png|left|thumb|Isotherm map, northern hemisphere winter (°C)]][[File:Isotherm summer.png|left|thumb|Isotherm map, northern hemisphere summer (°C)]] | ||
The main differences are due to a slightly higher mean temperature and the disposition of continents. Because most lands are above the tropics there are only few zones with tropical climates. Most landmasses are thin enough to | The main differences are due to a slightly higher mean temperature and the disposition of the continents. Because most lands are above the tropics there are only a few zones with tropical climates. Most landmasses are thin enough not to have a heavy continental effect. The only exception is Miaotir, where continental climates are widely spread. On Miaotir and Agheria there are extensive deserts and steppes, however in general Miavegr is more humid than Earth. | ||
[[File:Miavegr Climate.png|thumb|650x650px|Köppen climate classification of Miavegr]] | [[File:Miavegr Climate.png|thumb|650x650px|[[wikipedia:Köppen_climate_classification|Köppen]] climate classification of Miavegr]] | ||
{{clear}} | {{clear}} | ||
== Life == | ==Life== | ||
''See [[Life on Miavegr]]'' | ''See [[Life on Miavegr]]'' | ||
=== Test === | ===Test=== | ||
{{#display_map: | {{#display_map: | ||
|image layers=Map_SGV_grid.png | |image layers=Map_SGV_grid.png | ||
Latest revision as of 15:05, 27 May 2026
| Miavegr | |
| Parent star | Semor |
|---|---|
| Orbital paramameters | |
| Semi-major axis | 1,75x108km/1.17AU |
| Eccentricity | 0,0092 |
| Inclination | 2,37° |
| Orbital period | 465d |
| Physical characteristics | |
| Radius | 4774km |
| Circumference | 30000km |
| Volume | 4,56x1011km3 |
| Mass | 2,51x1024kg |
| Axial tilt | 159° |
| Rotation period | 19h |
| Surface pressure | 119kPa |
| Average Temperature | 17°C |
| Satellites | |
| Allic | |
| Girnea | |
| 3D model | |
In standard cartography, North on Miavegr is at the top of the map, while East is on the left.
Orbit
Miavegr orbits slightly further away from its star than earth, with a semi-major axis of 1.17 AU. The orbit has low eccentricity and inclination. Miavegr's year lasts 465 Earth days (587 Miavegr days).
Miavegr rotates with an axial tilt of 159°, which puts the planet in a retrograde rotation. Viewed from Semor's north pole, Miavegr rotates in a counter-clockwise manner around the star and clockwise around itself.
Geology
Miavegr shows a similar internal structure to Earth's. The planet has active plate tectonics, however they do not follow the exact same mechanics that are present on Earth.The main exotic characteristic of Miavegr tectonics is the Equatorial Ridge. This oceanic ridge roughly follows the equator and is mostly uninterrupted. Moreover oceanic ridges on Miavegr often show bursts of activity, comparable to hotspots, over all their entire length. This creates a thicker and differentiated crust on the ridges, this new continental crust formed the island chain that currently rests on the Equatorial Ridge.
Climate
The climate of Miavegr is similar to Earth's, with similar seasonal patterns (due to a similar axial tilt).
The main differences are due to a slightly higher mean temperature and the disposition of the continents. Because most lands are above the tropics there are only a few zones with tropical climates. Most landmasses are thin enough not to have a heavy continental effect. The only exception is Miaotir, where continental climates are widely spread. On Miaotir and Agheria there are extensive deserts and steppes, however in general Miavegr is more humid than Earth.
Life
See Life on Miavegr