Main Page: Difference between revisions
From Wikibundi
No edit summary |
No edit summary |
||
| (35 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <templatestyles src="Wikibundi:Main Page/styles.css" /> | ||
<div id="mp-topbanner" class="mp-box"> | |||
<div id="mp-welcomecount"> | |||
<div id="mp-welcome"><h1>Welcome to [[WIkibundi]]</h1></div> | |||
== | <div id="mp-free">'''You can find here all the information about Arbundi, Flying Cats and related topics.'''</div> | ||
</div> | |||
</div> | |||
{{#if:{{Main Page banner}}| | |||
<div id="mp-banner" class="MainPageBG mp-box"> | |||
{{Main Page banner}} | |||
</div> | |||
}} | |||
<div id="mp-upper"> | |||
<div id="mp-left" class="MainPageBG mp-box"> | |||
<h2 id="mp-tfa-h2" class="mp-h2">Recent changes</h2> | |||
<div id="mp-tfa" class="mp-contains-float">{{Special:RecentChanges/days=5,limit=40,hidebots,hideminor,hidecategorization}}</div> | |||
<h2 id="mp-dyk-h2" class="mp-h2">--</h2> | |||
<div id="mp-dyk" class="mp-contains-float">--</div> | |||
</div> | |||
<div id="mp-right" class="MainPageBG mp-box"> | |||
<h2 id="mp-itn-h2" class="mp-h2">Random Page</h2> | |||
<div id="mp-itn" class="mp-contains-float">{{Special:RandomPage}}</div> | |||
<h2 id="mp-otd-h2" class="mp-h2">Categories</h2> | |||
<div id="mp-otd" class="mp-contains-float"><categorytree mode="all" namespaces="Main Category" hideroot=on>Page categories</categorytree></div> | |||
</div> | |||
</div> | |||
<!-- IF MONDAY OR FRIDAY, SHOW TFL -->{{#switch:{{CURRENTDAYNAME}}|Monday|Friday= | |||
<div id="mp-middle" class="MainPageBG mp-box"> | |||
<h2 id="mp-tfl-h2" class="mp-h2">From today's featured list</h2> | |||
<div id="mp-tfl" class="mp-contains-float">{{#ifexist:Wikipedia:Today's featured list/{{#time:F j, Y}}|{{Wikipedia:Today's featured list/{{#time:F j, Y}}}}|{{TFLempty}}}}</div> | |||
</div>}}<!-- END CONDITIONAL SHOW --> | |||
<div id="mp-lower" class="MainPageBG mp-box"> | |||
<h2 id="mp-tfp-h2" class="mp-h2">{{#ifexist:Template:POTD protected/{{#time:Y-m-d}}|Today's featured picture|Featured picture <span class="mp-later">(Check back later for today's.)</span>}}</h2> | |||
<div id="mp-tfp">{{#ifexist:Template:POTD protected/{{#time:Y-m-d}}|{{POTD protected/{{#time:Y-m-d}}}}|{{POTD protected/{{#time:Y-m-d|-1 day}}}}}}</div> | |||
</div> | |||
<div id="mp-bottom" class="mp-box"> | |||
<h2 id="mp-other" class="mp-h2">Other areas of Wikipedia</h2> | |||
<div id="mp-other-content">{{Other areas of Wikipedia}}</div> | |||
<h2 id="mp-sister" class="mp-h2">Wikipedia's sister projects</h2> | |||
<div id="mp-sister-content">{{Wikipedia's sister projects}}</div> | |||
<h2 id="mp-lang" class="mp-h2">Wikipedia languages</h2> | |||
<div>{{Wikipedia languages}}</div> | |||
</div><noinclude>{{Main Page interwikis}}{{noexternallanglinks}}{{#if:{{Wikipedia:Main_Page/Tomorrow}}||}}</noinclude>__NOTOC__ | |||
Latest revision as of 14:25, 6 August 2023
Recent changes
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 March 2026
| 13:03 | User creation log User account ShaynaBignold talk contribs was created | ||||
15 March 2026
| 02:26 | User creation log User account PearlineKane7 talk contribs was created | ||||
14 March 2026
|
|
20:55 | (User creation log) [WeldonMadsen28; HugoMalm2367694] | |||
|
|
20:55 User account WeldonMadsen28 talk contribs was created | ||||
|
|
00:23 User account HugoMalm2367694 talk contribs was created | ||||
13 March 2026
|
|
16:38 | (User creation log) [VernellConaway; CarmineChamplin] | |||
|
|
16:38 User account CarmineChamplin talk contribs was created | ||||
|
|
13:44 User account VernellConaway talk contribs was created | ||||
12 March 2026
|
|
13:21 | Life on Miavegr 3 changes history 0 [Arbundi (3×)] | |||
|
|
13:21 (cur | prev) +1 Arbundi talk contribs (→Complex life (0.5 Ga BP)) Tag: Visual edit | ||||
|
|
12:52 (cur | prev) −2 Arbundi talk contribs (→First unicellulars (4 Ga BP)) Tag: Visual edit | ||||
|
|
12:52 (cur | prev) +1 Arbundi talk contribs (→Complex cells (2 Ga BP)) Tag: Visual edit | ||||
|
|
N 12:44 | Vitrophyta 7 changes history +1,815 [Arbundi (7×)] | |||
|
|
12:44 (cur | prev) +985 Arbundi talk contribs Tag: Visual edit | ||||
|
|
12:28 (cur | prev) −7 Arbundi talk contribs Tag: Visual edit: Switched | ||||
|
|
12:28 (cur | prev) +1 Arbundi talk contribs Tag: Visual edit | ||||
|
|
12:25 (cur | prev) +288 Arbundi talk contribs (→Evolution) Tag: Visual edit | ||||
|
|
12:17 (cur | prev) +16 Arbundi talk contribs | ||||
|
|
12:16 (cur | prev) −14 Arbundi talk contribs | ||||
| N |
|
12:16 (cur | prev) +546 Arbundi talk contribs (Created page with "{{Taxobox|title=Vitrophyta|time_range=1.4 Ga - Present|distribution=Miavegr|Clade1=Eudiktya|Clade2=Silicomea|image=300px}} Vitrophyta are one of the main clades of photosynthesizing organisms on Miavegr, complex multicellular lifeforms evolved inside of this group. A group of Vitrophyta, the Strigophyta, has achieved a mutual symbiosis with some Phlebata these organisms where the first to successfully colonize the terrestrial e...") Tag: Visual edit: Switched | |||
|
|
12:31 | (Upload log) [Arbundi (2×)] | |||
|
|
12:31 Arbundi talk contribs uploaded File:Vitrophyta.png | ||||
|
|
12:27 Arbundi talk contribs uploaded File:Vagophyta.png | ||||
| 12:11 | Squamambularia diffhist +2 Arbundi talk contribs | ||||
|
|
11:58 | Diplozoa 2 changes history +20 [Arbundi (2×)] | |||
|
|
11:58 (cur | prev) −18 Arbundi talk contribs Tag: Visual edit | ||||
|
|
11:58 (cur | prev) +38 Arbundi talk contribs Tag: Visual edit | ||||
--
--