Miavegr: Difference between revisions
From Wikibundi
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|title=Miavegr | |title=Miavegr | ||
|image=[[File:Miavegr from space.png|thumb|center|330px330px|The planet Miavegr as seen from space]] | |image=[[File:Miavegr from space.png|thumb|center|330px330px|The planet Miavegr as seen from space]] | ||
|label1= | |label1=Parent star | ||
|data1=Semor | |data1=Semor | ||
|header2=Orbital paramameters | |header2=Orbital paramameters | ||
|label2=Semi-major axis | |label2=Semi-major axis | ||
|data2= | |data2=1,75x10<sup>8</sup>km | ||
|label3= | |label3=Eccentricity | ||
|data3= | |data3=0,0092 | ||
|label4=Inclination | |||
|data4=2,37° | |||
|label5=Orbital period | |||
|data5=465d | |||
|header6=Physical characteristics | |||
|label6=Radius | |||
|data6=4774km | |||
|label7=Circumference | |||
|data7=30000km | |||
|label8=Volume | |||
|data8=4,56x10<sup>11</sup>km<sup>3</sup> | |||
|label9=Mass | |||
|data9=2,51x10<sup>24</sup>kg | |||
|label10=Axial tilt | |||
|data10=159° | |||
|label11=Rotation period | |||
|data11=19h | |||
|label12=Surface pressure | |||
|data12=119kPa | |||
|header13=Satellites | |||
|label13=Allic | |||
label14=Girnea | |||
}} | }} | ||
</div> | </div> |
Revision as of 09:15, 7 August 2023
Miavegr is a earth-like planet in the Semor sistem. It is inhabited by three sentient species, the Flying Cats, the Gro and the Verm.
Miavegr | |
Parent star | Semor |
---|---|
Orbital paramameters | |
Semi-major axis | 1,75x108km |
Eccentricity | 0,0092 |
Inclination | 2,37° |
Orbital period | 465d |
Physical characteristics | |
Radius | 4774km |
Circumference | 30000km |
Volume | 4,56x1011km3 |
Mass | 2,51x1024kg |
Axial tilt | 159° |
Rotation period | 19h |
Surface pressure | 119kPa |
Satellites |