Miavegr: Difference between revisions
From Wikibundi
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
}} | }} | ||
</div> | </div> | ||
<div style="overflow-wrap:break-word;">Miavegr is a earth-like planet in the [[Semor]] sistem. It is inhabited by three sentient species, the [[Flying Cats]], the [[Gro]] and the [[Verm]]. | <div style="overflow-wrap:break-word;">Miavegr is a earth-like planet in the [[Semor]] sistem. It is inhabited by three sentient species, the [[Flying Cats]], the [[Gro]] and the [[Verm]]. | ||
[[Category:Planet]] | [[Category:Planet]] | ||
[[Category:Flying Cats]] | [[Category:Flying Cats]] |
Revision as of 09:54, 7 August 2023
Miavegr | |
Parent star | Semor |
---|---|
Orbital paramameters | |
Semi-major axis | 1,75x108km |
Eccentricity | 0,0092 |
Inclination | 2,37° |
Orbital period | 465d |
Physical characteristics | |
Radius | 4774km |
Circumference | 30000km |
Volume | 4,56x1011km3 |
Mass | 2,51x1024kg |
Axial tilt | 159° |
Rotation period | 19h |
Surface pressure | 119kPa |
Satellites | |
Allic | |
Girnea |
Miavegr is a earth-like planet in the Semor sistem. It is inhabited by three sentient species, the Flying Cats, the Gro and the Verm.