Miavegr: Difference between revisions
From Wikibundi
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
bar:Leaders color:red width:25 mark:(line,white) align:left fontsize:S | bar:Leaders color:red width:25 mark:(line,white) align:left fontsize:S | ||
from:start till:1924 shift:($dx,15) text: | from:start till:1924 shift:($dx,15) text:Vladimjhbjbir~Ilyich~[[Special:MyLanguage/Lenin|Lenin]] | ||
from:1924 till:1953 shift:($dx,5) text:[[Special:MyLanguage/Stalin|Josef~Stalin]] | from:1924 till:1953 shift:($dx,5) text:[[Special:MyLanguage/Stalin|Josef~Stalin]] | ||
from:1953 till:1964 shift:($dx,5) text:Nikita~[[Special:MyLanguage/Khrushchev|Khrushchev]] | from:1953 till:1964 shift:($dx,5) text:Nikita~[[Special:MyLanguage/Khrushchev|Khrushchev]] |
Revision as of 18:49, 8 May 2024
Miavegr | |
Parent star | Semor |
---|---|
Orbital paramameters | |
Semi-major axis | 1,75x108km |
Eccentricity | 0,0092 |
Inclination | 2,37° |
Orbital period | 465d |
Physical characteristics | |
Radius | 4774km |
Circumference | 30000km |
Volume | 4,56x1011km3 |
Mass | 2,51x1024kg |
Axial tilt | 159° |
Rotation period | 19h |
Surface pressure | 119kPa |
Satellites | |
Allic | |
Girnea | |
3D model | |
Miavegr is a earth-like planet in the Semor sistem. It is orbited by two moons Allic and Girnea. It's a terrestrial planet, with a size between= Mars and the Earth, it orbits in the habitable zone of its star. Thanks to this its climate and atmospheric parameters are similar to Earth's, however its sea level pressure is slightly higher. It hosts life and is inhabited by three sentient species, the Flying Cats, the Gro and the Verm.