Naha: Difference between revisions
From Wikibundi
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
</div> | </div> | ||
<div style="overflow-wrap:break-word;">Miavegr is gaz giant in the [[Semor]] sistem. It's 2,6 times more massive than Jupiter and it orbits at 3,5 AU from Semor. It is orbited by five large moons: Priss, Carfeigon, Luyao, Lassa and [[Vanha]]. It also has a number of lesser moons and prominent rings. In the Flying Cats [[Miaopiaoism|Miaopiaoist]] religion this planet is associated with the homonymous divinity of peace. | <div style="overflow-wrap:break-word;">Miavegr is gaz giant in the [[Semor]] sistem. It's 2,6 times more massive than Jupiter and it orbits at 3,5 AU from Semor. It is orbited by five large moons: Priss, Carfeigon, Luyao, Lassa and [[Vanha]]. It also has a number of lesser moons and prominent rings. In the Flying Cats [[Miaopiaoism|Miaopiaoist]] religion this planet is associated with the homonymous divinity of peace. | ||
[[Category:Astronomy]] | |||
Revision as of 09:23, 9 June 2025
| Naha | |
| Parent star | Semor |
|---|---|
| Orbital paramameters | |
| Semi-major axis | 3.5AU |
| Eccentricity | 0,0092 |
| Inclination | 2,37° |
| Orbital period | 6,2 years |
| Physical characteristics | |
| Radius | 76518km |
| Circumference | 4,81×105km |
| Mass | 5,03x1027kg |
| Axial tilt | 28° |
| Rotation period | 7h45 |
| Main Satellites | |
| Priss | |
| Carfeigon | |
| Luyao | |
| Lassa | |
| Vanha | |
Miavegr is gaz giant in the Semor sistem. It's 2,6 times more massive than Jupiter and it orbits at 3,5 AU from Semor. It is orbited by five large moons: Priss, Carfeigon, Luyao, Lassa and Vanha. It also has a number of lesser moons and prominent rings. In the Flying Cats Miaopiaoist religion this planet is associated with the homonymous divinity of peace.