Miavegr
From Wikibundi
| Miavegr | |
| Parent star | Semor |
|---|---|
| Orbital paramameters | |
| Semi-major axis | 1,75x108km |
| Eccentricity | 0,0092 |
| Inclination | 2,37° |
| Orbital period | 465d |
| Physical characteristics | |
| Radius | 4774km |
| Circumference | 30000km |
| Volume | 4,56x1011km3 |
| Mass | 2,51x1024kg |
| Axial tilt | 159° |
| Rotation period | 19h |
| Surface pressure | 119kPa |
| Satellites | |
| Allic | |
| Girnea | |
Miavegr is a earth-like planet in the Semor sistem. It is inhabited by three sentient species, the Flying Cats, the Gro and the Verm.dfikbgjdpigbvndfszgpisfngvpisdfningfdsz