Diplozoa: Difference between revisions

From Wikibundi
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Taxobox|title=Diplozoa|time_range=0.5 Ga - Present|distribution=Miavegr|Clade1=[[Eudiktya]]||Clade2=[[Episcleria]]|image=[[File:|300px]]}}
{{Taxobox|title=Diplozoa|time_range=0.5 Ga - Present|distribution=Miavegr|Clade1=[[Eudiktya]]||Clade2=[[Episcleria]]|image=[[File:|300px]]}}
=== Evolution ===
[[File:ChronoDiplozoa.png|center|thumb|1202x1202px|Chronology of the evolution of Diplozoa (scale in Million years before present)]]
=== Phylogeny ===
=== Phylogeny ===
{{clade
|label1='''[[Stuk]]'''
|1={{clade
  |label1='''[[Glicostuk]]'''
  |1={{clade
      |1=[[Fluviosa]]
      |label2='''[[Miaosa]]'''
      |2={{clade
        |1=[[Verma]]
        |2={{clade
            |1=[[Magna]]
            |2=[[Miacca]]
            }}
        }}
      }}
  |label2='''[[Eustuk]]'''
  |2={{clade
      |label1=[[Holostuk]]
      |1={{clade
        |1=[[Ramosa]]
        |2={{clade
            |1=[[Microsa]]
            |2=[[Thallassosa]]
            }}
        }}
      |label2=[[Teleostuk]]
      |2={{clade
        |1=[[Filosa]]
        |2={{clade
            |1={{clade
              |1={{clade |1=[[Membranosa]] |2=[[Superaquosa]]}}
              |2={{clade |1=[[Cherosa]] |2=[[Celeritosa]]}}
              }}
            |2={{clade |1=[[Temperosa]] |2=[[Ragiosa]]}}
            }}
        }}
      }}
  }}
|label2='''[[Tlik]]'''
|2={{clade
  |label1='''[[Akinetlik]]'''
  |1={{clade
      |label1=[[Cappitlik]]
      |1={{clade
        |1=[[Venenosa]]
        |2={{clade |1=[[Tentosa]] |2=[[Cappiosa]]}}
        }}
      |label2='''[[Viriditlik]]'''
      |2={{clade
        |1={{clade |1=[[Thannosa]] |2=[[Gramosa]]}}
        |2={{clade |1=[[Dendrosa]] |2=[[Kladosa]]}}
        }}
      }}
  |label2='''[[Kinetlik]]'''
  |2={{clade
      |label1='''[[Heptatlik]]'''
      |1={{clade
        |1=[[Saltosa]]
        |2={{clade |1=[[Serposa]] |2=[[Rollosa]]}}
        }}
      |label2='''[[Hexatlik]]'''
      |2={{clade
        |1={{clade
            |1={{clade |1=[[Cursosa]] |2={{clade |1=[[Torpidosa]] |2=[[Gigantosa]]}}}}
            |2={{clade |1=[[Sicariosa]] |2=[[Ferosa]]}}
            }}
        |2={{clade
            |1=[[Accigliosa]]
            |2={{clade
              |label2='''[[Vlikosa]]'''
              |1={{clade |1=[[Fruscosa]] |2=[[Stricosa]]}}
              |2={{clade
                  |label1=[[Uris]]
                  |1={{clade
                    |1={{clade
                        |1=[[Vorax]]
                        |2={{clade |1=[[Crestax]] |2={{clade |1=[[Rapax]] |2=[[Cadaverax]]}}}}
                        }}
                    |2={{clade |1=[[Mirabilax]] |2=[[Paurax]]}}
                    }}
                  |label2=[[Anuris]]
                  |2={{clade
                   
                    |1=[[Sinergax]]
                    |2={{clade |1=[[Piscax]] |2=[[Cacumax]]}}
                    }}
                  }}
              }}
            }}
        }}
      }}
  }}
}}

Latest revision as of 22:09, 11 March 2026