Diplozoa: Difference between revisions

From Wikibundi
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Taxobox|title=Diplozoa|time_range=0.5 Ga - Present|distribution=Miavegr|Clade1=[[Eudiktya]]||Clade2=[[Episcleria]]|image=[[File:|300px]]}}
{{Taxobox|title=Diplozoa|time_range=0.5 Ga - Present|distribution=Miavegr|Clade1=[[Eudiktya]]||Clade2=[[Episcleria]]|image=[[File:|300px]]}}
=== Evolution ===
[[File:ChronoDiplozoa.png|center|thumb|1202x1202px|Chronology of the evolution of Diplozoa (scale in Million years before present)]]
=== Phylogeny ===
=== Phylogeny ===
{{clade
{{clade
|label1=[[Stuk]]
|label1='''[[Stuk]]'''
|1={{clade
|1={{clade
   |label1=[[Glicostuk]]
   |label1='''[[Glicostuk]]'''
   |1={{clade
   |1={{clade
       |1=[[Fluviosa]]
       |1=[[Fluviosa]]
       |label2=[[Miaosa]]
       |label2='''[[Miaosa]]'''
       |2={{clade
       |2={{clade
         |1=[[Verma]]
         |1=[[Verma]]
Line 16: Line 19:
         }}
         }}
       }}
       }}
   |label2=[[Eustuk]]
   |label2='''[[Eustuk]]'''
   |2={{clade
   |2={{clade
       |label1=[[Holostuk]]
       |label1=[[Holostuk]]
Line 39: Line 42:
       }}
       }}
   }}
   }}
|label2=[[Tlik]]
|label2='''[[Tlik]]'''
|2={{clade
|2={{clade
   |label1=[[Akinetlik]]
   |label1='''[[Akinetlik]]'''
   |1={{clade
   |1={{clade
       |label1=[[Cappitlik]]
       |label1=[[Cappitlik]]
Line 48: Line 51:
         |2={{clade |1=[[Tentosa]] |2=[[Cappiosa]]}}
         |2={{clade |1=[[Tentosa]] |2=[[Cappiosa]]}}
         }}
         }}
       |label2=[[Viriditlik]]
       |label2='''[[Viriditlik]]'''
       |2={{clade
       |2={{clade
         |1={{clade |1=[[Thannosa]] |2=[[Gramosa]]}}
         |1={{clade |1=[[Thannosa]] |2=[[Gramosa]]}}
Line 54: Line 57:
         }}
         }}
       }}
       }}
   |label2=[[Kinetlik]]
   |label2='''[[Kinetlik]]'''
   |2={{clade
   |2={{clade
       |label1=[[Heptatlik]]
       |label1='''[[Heptatlik]]'''
       |1={{clade
       |1={{clade
         |1=[[Saltosa]]
         |1=[[Saltosa]]
         |2={{clade |1=[[Serposa]] |2=[[Rollosa]]}}
         |2={{clade |1=[[Serposa]] |2=[[Rollosa]]}}
         }}
         }}
       |label2=[[Hexatlik]]
       |label2='''[[Hexatlik]]'''
       |2={{clade
       |2={{clade
         |1={{clade
         |1={{clade
Line 70: Line 73:
             |1=[[Accigliosa]]
             |1=[[Accigliosa]]
             |2={{clade
             |2={{clade
               |label1=[[Vlikosa]]
               |label2='''[[Vlikosa]]'''
               |1={{clade |1=[[Fruscosa]] |2=[[Stricosa]]}}
               |1={{clade |1=[[Fruscosa]] |2=[[Stricosa]]}}
               |2={{clade
               |2={{clade
Line 82: Line 85:
                     |2={{clade |1=[[Mirabilax]] |2=[[Paurax]]}}
                     |2={{clade |1=[[Mirabilax]] |2=[[Paurax]]}}
                     }}
                     }}
                  |label2=[[Anuris]]
                   |2={{clade
                   |2={{clade
                     |label1=[[Anuris]]
                      
                     |1=[[Sinergax]]
                     |1=[[Sinergax]]
                     |2={{clade |1=[[Piscax]] |2=[[Cacumax]]}}
                     |2={{clade |1=[[Piscax]] |2=[[Cacumax]]}}

Latest revision as of 22:09, 11 March 2026