Plicozoa: Difference between revisions
From Wikibundi
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Taxobox|title=Plicozoa|time_range=0.5 Ga - Present|distribution=Miavegr|Clade1=[[Eudiktya]]||Clade2=[[Episcleria]]|image=[[File:|300px]]}} | |||
=== Phylogeny === | === Phylogeny === | ||
----{{clade |label1=[[Plicozoa]]|1={{clade |1={{clade | ----{{clade |label1=[[Plicozoa]]|1={{clade |1={{clade | ||
| Line 36: | Line 37: | ||
}} | }} | ||
}} | }} | ||
|2={{clade | |2={{clade |1=[[Paragmosiphonata]] |2={{clade | ||
|1=[[Dipnoregonata]] |2=[[Monosiphonata]] }} | |1=[[Dipnoregonata]] |2=[[Monosiphonata]] }} | ||
}} | }} | ||
Latest revision as of 19:37, 20 March 2026
| Plicozoa | |
| [[File:|300px]] | |
| Classification | |
|---|---|
| Eudiktya | |
| Episcleria | |
| Distribution | |
| Miavegr | |
| Time Range | |
| 0.5 Ga - Present |
Phylogeny
| Plicozoa |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||